| Character: | Sofia Viktorova Koleva | Weight allowances: |
| Race & Sex: | Human Female | up to 31 lbs. : none |
| Class: | Monk | 31-62: -1 AP |
| Level: | 2 | 63-93: -2 AP |
| XP: | 2,536 | 93-124: -3AP |
| XP Bonus: | n/a | 124-156: -4AP |
| XP Needed: | 4,751 | |
| XP to Go: | 2,215 | Monk Abilities |
| HP: | 24 / 24 | -3 to hit non-proficiency penalty |
| AC: | 7 | Base AC: 8 (modified at left) |
| THAC0: | 20 | Weapon Attacks: 1 |
| Move: | 6 | Open Hand Attacks: 1 |
| Open Hand Damage: 1d4 | ||
| STR: | 16 (1-3; 10%) | Proficincies: 1 |
| INT: | 13 | Monk Sage Abilities |
| WIS: | 16 (+2 magical save adj.) | Field: Way of the Stone (Smoke) |
| CON: | 16 (+1 hp; 88% ss; 92% res.) | Heart (Blood: 5, Breath: 4, Dragon: 4, Yin & Yang: 3) |
| DEX: | 15 | Spirit (Caligraphy: 4, Insight: 3, Mindfullness: 1, Tranquility: 2) |
| CHA: | 12 (5 henchmen; normal reaction) | Stone (Moat: 8, Pedestal: 8, Smoke: 14, Wall: 14 |
| Stick (Claw: 3, Fist: 2, Foot: 3, Hand: 0) | ||
| Ht: | 5'5 | |
| Wt: | 156 | Back Tumble: 2 hexes when forced back for stun |
| Eyes: | hazel | Camouflage: -2 Stealth hexes |
| Hair: | jet black w/ luxuriant curls & youthful vitality | Stealth: -1 hexes per level (-2) |
| Skin: | caucasian | Block Pain: ignore injury 1 round/ level |
| Proficiencies: | dagger (point blank: 2/ short: 5/ med: 9/ long: 12) | Correct Fall: -1 hp per die when falling |
| Invigorate Body: CLO +.5 at will, +1 save and -1 dmg/ die vs. cold | ||
| Current CLO: | ||
| 1.88 (cloak, doublet, breeches, shirt, loin cloth, boots & gloves) | ||
| 1.25 (doublet, breeches, shirt, loin cloth & boots) | ||
| .75 (breeches, shirt, loin cloth & boots) | ||
| Racial & Background Notes | ||
| Hireling: Marciana Wojik (morale 9), 22 yo female catholic Pole from Lwow. Camel handler; 3 gp wages due the 20th each month | ||
| Legacy: read & write, +1 reaction; knowledge of Ottoman law; +1 save disease | ||
| Family: Father and mother; paternal grandfather & grandmother; 3 sisters | ||
| Physical: Poor conditioning, unable to use weapons heavier than 5 lbs. until 2nd level | ||
| Choices: Wise effort and savings have increased coin | ||
| Talent: benefits of mother's profession | ||
| Personal Relationships: Banned from the inns and taverns of Sofia | ||
| Tendencies & Interests: make wisdom check or become regular user of addictive substances | ||
| Health: Save vs. poison and paralyzation as 2 levels higher | ||
| Composition: -1 bonus to AC | ||
| Agility: need a movement point to draw weapons weighing 2 lbs. or less | ||
| Gymnastics: handwalking, round offs, side aerials & splits | ||
| Reflexes & Coordination: unable to use two weapons in melee | ||
| Beauty: High, strong Forehead and unnaturally smooth skin | ||
| Personal Magnetism: all party hirelings within 20' are +2 morale | ||
Sofia Viktorova Koleva
Monday, December 5, 2016
Character Sheet
Sunday, December 4, 2016
Equipment
| Sofia's Carried Items | Wt. | Container Subtotal |
| 4 iron daggers | 4 | |
| 3 throwing knives 1d2 dmg (.66 e) one each in right boot, left sleeve, small of back | 1.98 | - |
| cloak, wool cloth | 5.2 | |
| doublet, wool cloth | 3.21 | |
| breeches, wool cloth | 1.83 | |
| shirt, cotton | 1.05 | |
| loin cloth, cotton | 0.53 | |
| Boots, kidskin (soft, knee-high) | 3.8 | - |
| Gloves, sheepskin (soft) | 2 | - |
| Small chestnut holy symbol on a leather thong | 0.2 | - |
| 2 cowhide belts (3.5oz e.) and 4 sheepskin dagger scabbards (9.6oz e.) | 0.88 | - |
| Money belt (450 coin cap.) | 1.16 | 2.0 |
| - 40 gp | 0.833 | - |
| Large belt pouch, cowhide (250 coin/ 4 lb cap.) | 0.58 | 3.6 |
| - 63 sp & 20 cp | 2.66 | - |
| - Set of five magic keys (two have been used) | - | - |
| - 2 healing slaves | 0.4 | |
| - thieves' pick | 0.2 | - |
| Backpack (3" x 4 ½",fit 3,700 coins or 57 lbs.) | 3.1 | 31.4 |
| - waterskin (.7 empty; 4 lbs. full) | 4 | - |
| - 2 flasks of whale oil | 1.26 | - |
| - tinder box (flint, steel & tinder) | 0.2 | - |
| - bullseye lantern (25', 120 degree arc) | 2.4 | |
| - woolen blanket | 3.7 | - |
| - 3 cotton bandages (.5 each) | 1.5 | - |
| - 2 days rations (heavy) | 12.0 | - |
| - 3 empty burlap sacks (20" deep, 6" diam. mouth, approx 20 lb. cap) | 3.3 | - |
| Total: | 61.9 | |
| Hauled Items: on camel and managed by hireling (330 weight comfortable/ 900 max) | Wt. | Container Subtotal |
| 50' rope | 12 | - |
| grappling hook | 4 | - |
| - climbing hammer | 1.88 | - |
| - crowbar | 5 | - |
| - 6 torches (2.4. lbs. each) | 14.4 | |
| 1 glaive | 7.0 | - |
| saddle, bit and bridle | 18.5 | |
| 6 torches (2.4 lbs. e) | 14.4 | |
| 1 sack w/ cooking supplies | 1.1 | 4.9 |
| - silver teapot | 1.1 | - |
| - 2 iron pans | 1.2 | - |
| - 2 serving spoons | 0.3 | - |
| - 12 eating bowls, hardwood | 1.2 | - |
| Cowhide sack w/ clothes (1,280 coin cap.) | 2.3 | 29.5 |
| - sandals, cowhide | 1.16 | - |
| - desert robes (turkic) | 4.2 | |
| - golden yellow silk sash | 0.05 | |
| - cotton loin, cotton shirt, woolen breeches, woolen doublet, woolen cloak | 11.8 | |
| - dress, rich brown velevet, 4 tailored silk kerchief's and 1 pair court shoes | 10 | |
| - coat, woolen | 8.17 | |
| 8' square linen tent | 15.0 | - |
| 1 spade | 12.8 | - |
| 9 sacks of potatoes (8 lbs. each) | 72.0 | |
| 2 sacks of apples | 12.0 | |
| 1 sack of peas | 6.8 | |
| 1 keg of ale | 32.6 | |
| 1 sack w/ foodstuff | 1.1 | |
| - package of tea | 1.34 | |
| - bacon | 6 | |
| - salt (2 boxes) 84 mandays supply (1 day, 3 people spends .14 lbs.) | 3.94 | |
| - paprika | 0.58 | |
| - 2 flasks olive oil | 1.26 | |
| feed for camel (1 month's supply) | 85 | |
| Total: | 432.1 | |
| Currently in Koufonisia House | Wt. | Container Subtotal |
| lock, warded w/ key | 0.8 | - |
| Small wooden chest (95 lb. capacity) | 41.9 | 79.8 |
| - 100 gp | 2.1 | - |
| - 65 gp and 876 sp for labor wages (Andrej, Lukas, Ahmet 40 gp each) | 35.0 | - |
Subscribe to:
Comments (Atom)