| Character: | Sofia Viktorova Koleva | Weight allowances: |
| Race & Sex: | Human Female | up to 31 lbs. : none |
| Class: | Monk | 31-62: -1 AP |
| Level: | 2 | 63-93: -2 AP |
| XP: | 2,536 | 93-124: -3AP |
| XP Bonus: | n/a | 124-156: -4AP |
| XP Needed: | 4,751 | |
| XP to Go: | 2,215 | Monk Abilities |
| HP: | 24 / 24 | -3 to hit non-proficiency penalty |
| AC: | 7 | Base AC: 8 (modified at left) |
| THAC0: | 20 | Weapon Attacks: 1 |
| Move: | 6 | Open Hand Attacks: 1 |
| Open Hand Damage: 1d4 | ||
| STR: | 16 (1-3; 10%) | Proficincies: 1 |
| INT: | 13 | Monk Sage Abilities |
| WIS: | 16 (+2 magical save adj.) | Field: Way of the Stone (Smoke) |
| CON: | 16 (+1 hp; 88% ss; 92% res.) | Heart (Blood: 5, Breath: 4, Dragon: 4, Yin & Yang: 3) |
| DEX: | 15 | Spirit (Caligraphy: 4, Insight: 3, Mindfullness: 1, Tranquility: 2) |
| CHA: | 12 (5 henchmen; normal reaction) | Stone (Moat: 8, Pedestal: 8, Smoke: 14, Wall: 14 |
| Stick (Claw: 3, Fist: 2, Foot: 3, Hand: 0) | ||
| Ht: | 5'5 | |
| Wt: | 156 | Back Tumble: 2 hexes when forced back for stun |
| Eyes: | hazel | Camouflage: -2 Stealth hexes |
| Hair: | jet black w/ luxuriant curls & youthful vitality | Stealth: -1 hexes per level (-2) |
| Skin: | caucasian | Block Pain: ignore injury 1 round/ level |
| Proficiencies: | dagger (point blank: 2/ short: 5/ med: 9/ long: 12) | Correct Fall: -1 hp per die when falling |
| Invigorate Body: CLO +.5 at will, +1 save and -1 dmg/ die vs. cold | ||
| Current CLO: | ||
| 1.88 (cloak, doublet, breeches, shirt, loin cloth, boots & gloves) | ||
| 1.25 (doublet, breeches, shirt, loin cloth & boots) | ||
| .75 (breeches, shirt, loin cloth & boots) | ||
| Racial & Background Notes | ||
| Hireling: Marciana Wojik (morale 9), 22 yo female catholic Pole from Lwow. Camel handler; 3 gp wages due the 20th each month | ||
| Legacy: read & write, +1 reaction; knowledge of Ottoman law; +1 save disease | ||
| Family: Father and mother; paternal grandfather & grandmother; 3 sisters | ||
| Physical: Poor conditioning, unable to use weapons heavier than 5 lbs. until 2nd level | ||
| Choices: Wise effort and savings have increased coin | ||
| Talent: benefits of mother's profession | ||
| Personal Relationships: Banned from the inns and taverns of Sofia | ||
| Tendencies & Interests: make wisdom check or become regular user of addictive substances | ||
| Health: Save vs. poison and paralyzation as 2 levels higher | ||
| Composition: -1 bonus to AC | ||
| Agility: need a movement point to draw weapons weighing 2 lbs. or less | ||
| Gymnastics: handwalking, round offs, side aerials & splits | ||
| Reflexes & Coordination: unable to use two weapons in melee | ||
| Beauty: High, strong Forehead and unnaturally smooth skin | ||
| Personal Magnetism: all party hirelings within 20' are +2 morale | ||
Monday, December 5, 2016
Character Sheet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment